A map of the Hull area (scale 5.5 inch=1 Mile) indicating the type and position of each bomb falling on Hull in specific raids during the Second World War.

Reference No:
C TSY/2/2/1
Dates:
13 Oct 1940-6 May 1941
Description:

26 Jun 1940 Raid 2

30 Jul 1940 Raid 3

25 Aug 1940 Raid 5

28 Aug 1940 Raid 6

29 Aug 1940 Raid 7

13 Oct 1940 Raid 13

22 Oct 1940 Raid 14

1 Nov 1940 Raid 15

11 Nov 1940 Raid 18

4 Feb 1941 Raid 22

14 Feb 1941 Raid 24

16 Feb 1941 Raid 25

22 Feb 1941 Raid 26

23 Feb 1941 Raid 27

25 Feb 1941 Raid 28

1 Mar 1941 Raid 30

14 & 15 Mar 1941 Raid 33

31 Mar 1941 Raid 35

8 Apr 1941 Raid 37

16 Apr 1941 Raid 39

25 & 26 Apr 1941 Raid 41

26 & 27 Apr 1941 Raid 42

3 & 4 May 1941 Raid 43

5 & 6 May 1941 Raid 44

Format:
Archive Item
Extent:
1 item
Language:
Access Conditions:
Access will be granted to any accredited reader. These maps are available in the map cabinets in our search room.
Repository:
Hull City Archives
Collection:
Maps and plans relating to the Second World War